We maximize value for our shareholders through value-based management.
| Category | 18th (2024) | 17th (2023) | 16th (2022) | 15th (2021) | 14th (2020) | |
|---|---|---|---|---|---|---|
| Face value per share (₩) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| (Consolidated) Net income 1 (₩1 million) | -2,259,957 | 256,250 | 1,569,023 | 292,092 | -2,172,769 | |
| (Consolidated) Net income per share 2 (₩) | -21,541 | 2,808 | 18,059 | 3,491 | -25,729 | |
| Cash dividend yield ratio (₩1 million) | 297,556 | - | 543,307 | 195,596 | - | |
| (Consolidated) Cash dividend ratio 3 4 (%) | - | - | 34.6 | 67.0 | - | |
| Cash dividend yield ratio (%) | Common Stocks | 1.6 | - | 3.9 | 1.1 | - |
| Preferred Stocks | 2.6 | - | 6.5 | 1.9 | - | |
| Cash dividend per share (₩) | Common Stocks | 2,000 | - | 6,356 | 2,327 | - |
| Preferred Stocks | 2,050 | - | 6,406 | 2,377 | - | |
1) The consolidated current net income is the consolidated current net income of dominant company owner's equity.
2) The consolidated current net income is the basic earning per share of the common stock.
3) In the case of the 18th consolidated propensity to cash dividend (%), the dominant company owner's equity turned out to be the consolidated current net loss, yielding a negative number, hence being omitted.
4) Instead of paying out cash or in-kind dividend for the FY 2023, the company has decided to fully retire 4,919,974 treasury shares, and the total shareholder return rate, including dividends and treasury stock retirement is 310% in 2023.
Family Sites
Subsidiaries
Product
Sports