Self-evaluation
Assessment of the activities of the Board of Directors for the composition, roles, responsibilities and operation of the Board
SK innovation's board of directors holds regular board meetings monthly, and materials are provided and reported in advance so that the board of directors can sufficiently review the agenda. In addition, when urgent issues arise, we hold a board meeting quickly as possible and make prompt decision to lead professional and transparent management activities.
Date of Training | Events | Content |
---|---|---|
2023.11.28 | ACGA Meeting | SK innovation’s Governance innovation story and net zero status |
2023.11.15 | Women Corporate Directors | Board-centered governance Innovation |
2022.10.6 | CA100+ Conference | Explanation and Q&A on Major ESG activities of SKI for CA100+ Members |
2022.3.24 | The Bell Business strategy Forum | SK Innovation's ESG Management and Governance innovation Story |
2022.2.16 | BlackRock Conference call | Discussion of SK's Financial Story and Governance Story |
2021.9.29 | Asia ESG Symposium | Presented the story of SK innovation's governance innovation at the symposium hosted by the Asian Daily under the theme of 'Sustainable Korean Governance : SK innovation Governance Story'. |
2021.8.4 | ACGA (Asia Corporate Governance Association) Conference | Held Q&A sessions and declared commitment to innovating the governance structure of the Board of Directors and the company to investors in the AsiaPacific region including BlackRock and Pension Asset Management2) in the Netherlands. |
2021.7.1 | SK innovation Story Day | Set the directions for corporate strategy based on advanced governance and declare commitment to managing the implementation of strategies. |
Date of Training | 2021.7.1 |
---|---|
Events | SK innovation Story Day |
Content | Set the directions for corporate strategy based on advanced governance and declare commitment to managing the implementation of strategies. |
Date of Training | 2021.8.4 |
Events | ACGA (Asia Corporate Governance Association) Conference |
Content | Held Q&A sessions and declared commitment to innovating the governance structure of the Board of Directors and the company to investors in the AsiaPacific region including BlackRock and Pension Asset Management2) in the Netherlands. |
Date of Training | 2021.9.29 |
Events | Asia ESG Symposium |
Content | Presented the story of SK innovation's governance innovation at the symposium hosted by the Asian Daily under the theme of 'Sustainable Korean Governance : SK innovation Governance Story'. |
Date of Training | 2022.2.16 |
Events | BlackRock Conference call |
Content | Discussion of SK's Financial Story and Governance Story |
Date of Training | 2022.3.24 |
Events | The Bell Business strategy Forum |
Content | SK Innovation's ESG Management and Governance innovation Story |
Date of Training | 2022.10.6 |
Events | CA100+ Conference |
Content | Explanation and Q&A on Major ESG activities of SKI for CA100+ Members |
Self-evaluation
Assessment of the activities of the Board of Directors for the composition, roles, responsibilities and operation of the Board
Quantitative performance
Objective evaluation of the Board's contribution to corporate values and board-centered governance
Affiliated committee evaluation
Evaluation of the composition and roles of committees
4.8 out of 5.0
(5 year average: 4.6)
Setting target stock price
by year
Securing the top level in
the nation
Providing references
Providing quantitative activity indicators for each board member
- Attendance rate, number of agenda items proposed, attendance of director training, and amount of communication with stakeholders.
director peer evaluation
Conducting peer evaluations of their leadership, understanding, and fidelity
Confirming the evaluation and providing feedback
Concluding and confirming the peer evaluation results and providing individual feedback